Essential Security | Premium Security | Emergency | |
My website is clean, and I want to protect it from hacking and malware | Essential Security + malware & blacklist removal by experts | Premium Security + fastest response time | |
$20 Per Month | $179 Per Year | $249 Per Year | |
Domains | 1 | 1 | 1 |
Web Application Firewall (DNS-based WAF or Endpoint WAF) | |||
DDoS Protection & Mitigation | |||
Virtual Patching and website hardening | |||
Free SSL Certificate with the DNS-based Web Application Firewall | |||
External Malware Scanning | every 12 hrs. | every 6 hrs. | every 30 min. |
Continuous Server-Side Malware Scanning | |||
Web-based user dashboard UI - access from any place and any device | |||
Initial Response Time | every 12 hrs. | within 8 hrs. | within 4 hrs. |
Automated Web Malware Removal (For Known Malware) | |||
Manual Web Malware Removal (For Unknown Malware) | |||
Unlimited Malware Removal & Hacking Repair requests | |||
Full Website Audit | |||
Google, Yahoo, McAfee and any other Blacklist Removal | |||
For custom and agency plans, please contact sales at sales@quttera.com or explore Quttera partnership options. |
Essential Security | |
My website is clean, and I want to protect it from hacking and malware | |
$20 Per Month | |
Domains | 1 |
Web Application Firewall (DNS-based WAF or Endpoint WAF) | |
DDoS Protection & Mitigation | |
Virtual Patching and website hardening | |
Free SSL Certificate with the DNS-based Web Application Firewall | |
External Malware Scanning | every 12 hrs. |
Continuous Server-Side Malware Scanning | |
Web-based user dashboard UI - access from any place and any device | |
Initial Response Time | every 12 hrs. |
Automated Web Malware Removal | |
Manual Web Malware Removal / Full Website Audit | |
Unlimited Malware Removal & Hacking Repair requests | |
Google, Yahoo, McAfee and any other Blacklist Removal |
Premium Security | |
Essential Security + malware & blacklist removal by experts | |
$179 Per Year | |
Domains | 1 |
Web Application Firewall (DNS-based WAF or Endpoint WAF) | |
DDoS Protection & Mitigation | |
Virtual Patching and website hardening | |
Free SSL Certificate with the DNS-based Web Application Firewall | |
External Malware Scanning | every 6 hrs. |
Continuous Server-Side Malware Scanning | |
Web-based user dashboard UI - access from any place and any device | |
Initial Response Time | every 8 hrs. |
Automated Web Malware Removal | |
Unlimited Malware Removal & Hacking Repair requests | |
Manual Malware Removal / Full Website Audit | |
Google, Yahoo, McAfee and any other Blacklist Removal |
Emergency | |||
Premium Security + fastest response time | |||
$249 Per Year | |||
Domains | 1 | ||
Web Application Firewall (DNS-based WAF or Endpoint WAF) | |||
DDoS Protection & Mitigation | |||
Virtual Patching and website hardening | |||
Free SSL Certificate with the DNS-based Web Application Firewall | |||
External Malware Scanning | every 30 min. | ||
Continuous Server-Side Malware Scanning | |||
Web-based user dashboard UI - access from any place and any device | |||
Initial Response Time | every 4 hrs. | ||
Automated Web Malware Removal | |||
Unlimited Malware Removal & Hacking Repair requests | |||
Manual Malware Removal / Full Website Audit | |||
Google, Yahoo, McAfee and any other Blacklist Removal | |||
For custom and agency plans, please contact sales at sales@quttera.com or explore Quttera partnership options. |
Quttera WAF protects against a wide range of application security threats including: